|
|
Unfinished Poplar Raised Arch Top 2-Panel Doors Want to apply a stain color to this door? - Click Here To Preview Stain Samples |
|||
|
Interior doors in-stock - If you don't see your door sizes listed below, click here to submit an online quote request |
||||
| Door Width | Door Height | Door Thickness | Unfinished Door Slab Price | |
| 1'-0" - 1'-3" | 6'-8" | 1-3/8" | $ 129 | |
| 1'-4" | 6'-8" | 1-3/8" | $ 129 | |
| 1'-6" | 6'-8" | 1-3/8" | $ 129 | |
| 1'-8" | 6'-8" | 1-3/8" | $ 147 | |
| 1'-10" | 6'-8" | 1-3/8" | $ 147 | |
| 2'-0" | 6'-8" | 1-3/8" | $ 147 | |
| 2'-2" | 6'-8" | 1-3/8" | $ 159 | |
| 2'-4" | 6'-8" | 1-3/8" | $ 159 | |
| 2'-6" | 6'-8" | 1-3/8" | $ 159 | |
| 2'-8" | 6'-8" | 1-3/8" | $ 171 | |
| 2'-10" | 6'-8" | 1-3/8" | $ 183 | |
| 3'-0" | 6'-8" | 1-3/8" | $ 183 | |
Bifold doors in-stock (includes track & hardware) - If you don't see your door sizes listed below, click here to submit an online quote request |
||||
| 2'-0" | 6'-8" | 1-3/8" | $ 217 | |
| 2'-6" | 6'-8" | 1-3/8" | $ 230 | |
| 3'-0" | 6'-8" | 1-3/8" | $ 240 | |
|
Prehanging Pricing - Includes Jambs, Door Stop, 5/8-Radius Standard Hinges, Hinge-Prep and Lockset-Bore |
||||
| Jamb Width | Jamb Material | Jamb Finish | Price (add to above slab pricing) | |
| 4-9/16" | Finger-Joint Pine | Primed | $36 | |
| 4-9/16" | Poplar Veneered | None | $49 | |
| 4-9/16" | Solid Poplar | None | $55 | |
| 6-9/16" | Solid Poplar | None | $69 | |
| For pricing on double doors multiply individual pricing by 2 | ||||
|
Above pricing is based on an order of 6 or more doors |
||||